‘’Excel” is a streamlined measurement system that uses new techniques for stable, accurate measurements at high speed.
Micro-Vu's EXCEL Kit is a high-performance camera-based non-contact 3D measuring device. The instrument adopts gantry movement method to provide faster and more accurate measurement of different products.
The EXCEL toolkit provides clear images through a programmable zoom camera with optical and digital magnification which capable of performing complex measurements. In addition, contact probes and laser sensors can be installed to increase measurement accuracy and flexibility.
This product is controlled through the InSpec software. It is a Point-and-Click system that provides simple and complex point detection. Moreover, Inspec software can perform complex calibrations using advanced lighting and various sensors so that measurement data values and tolerance values can be output more simple which are accurate and usable.
Product Information
EXCEL Overview
Support measurement for many products and large-sized products without exaggerating product drawings | Capable of measuring products weighing up to 100kg and 2500mm | High quality digital camera |
Digital and optical zoom cameras capable of establishing and adjusting by programs | Electronically integrated design for best functionality and outstanding performance. | Advanced motion control designed for faster and more accurate measurements. |
Various lighting settings can be programmed differently. | Computer control systems through USB connection | Extended measurement mode support as Renishaw® TP-20 and TP-200 . products |
Support multi-dimensional expansion measurement mode by product LSM4 (2-10mm),VAS-500 | Extend the measuring range using the RSD-60 device | Automatic product calibration system |
EXCEL Specifications
Model | Exterior Dimensions[mm] | Machine Weight)[kg] | Measurement Volume[mm] | Stage Capacity[kg] | Linear Resolution[㎛] |
EXCEL 510 Series | 1295 x 1221 x 1629-1803 | 740 | 420 X 520 X 160-250 | 100 | 0.05 |
EXCEL 700 Series | 1525 x 1607 x 1647-2119 | 1615 | 660 X 700 X 160-400 | 100 | 0.05 |
EXCEL 900 Series | 1625 x 1808 x 1647-2119 | 2655 | 750 X 900 X 160-400 | 100 | 0.05 |
EXCEL 1300 Series | 1925 x 2208 x 1647-2119 | 3108 | 1050 X 1300 X 160-400 | 100 | 0.05 |
EXCEL 1700 Series | 2125 x 2608 x 1647-2119 | 3515 | 1250 X 1700 X 160-400 | 100 | 0.05 |
EXCEL 2500 Series | 2470 x 3470 x 1972 | 6804 | 1600 X 2560 X 160 | 100 | 0.05 |
- The unit of precision is micrometer
- The unit of length is millimeters
- The allowable weight index is the maximum weight evenly distributed over the entire area.
Automated Product Accessories

Touch Probe

Distance Sensor

Rotary Indexer
Contact
KOREA METROLOGY SYSTEM VINA CO., LTD
Adress: Số 223, Lý Thái Tông, p. Suối Hoa , Tp.Bắc Ninh, Bắc Ninh , Việt Nam
MST: 2301023406
Tel: +84 222 3908-197
Fax: +84 222 3813 197
Phone: Mr Kim (Korean ) 0337 403 912 , Ms Nga : 0967 139 659, Mr Hoàn : 0987 641 742, Mr Luân : 039 2358 949
Support
Copyright © 2022 Komes Việt Nam. All Rights Reserved.
Built with Eraweb.